UREA |
| ||
Nga taonga | Paerewa | Paerewa | Paerewa |
Te ahua | Porowhita Ma | Waenga Prilled | Iti Prilled |
N | 46%min | ||
Piuret | 1.0%max | ||
makuku | 0.5%max | ||
Rahi | 2.0-4.75mm, 90% min | 1.18-3.35mm, 90% min | 0.8-2.8mm, 90% min |
Whakatakotoranga Hangarau | Paerewa | Hua Whakamatau |
N | 46.4%min | 46.6% |
BIURET | 0.85%max | 0.73% |
HCHO | 6ppm teitei | 4.7ppm |
makuku | 0.5%max | 0.3% |
Wairewakore | 8ppm teitei | 4.4ppm |
Te waikore | 0.03%max | 0.01% |
Suphate | 0.02%max | <0.01 |
Phosphate | 1ppm teitei | 0.03ppm |
Ca | 1ppm teitei | 0.04ppm |
Fe | 1ppm teitei | 0.2ppm |
Cu | 0.5ppm te teitei | 0.02ppm |
Zn | 0.5ppm te teitei | <0.01ppm |
Cr | 0.5ppm te teitei | 0.21ppm |
Ni | 0.5ppm te teitei | 0.15ppm |
Al | 1ppm teitei | 0.09ppm |
Mg | 1ppm teitei | 0.02ppm |
Na | 1ppm teitei | 0.18ppm |
K | 1ppm teitei | 0.31ppm |
1. Ka whakamahia hei tongi, ka whakamahia ki nga momo oneone me nga hua.
2. Whakamahia i roto i te pueru, hiako, rongoa me etahi atu.
3. Ka whakamahia te nuinga hei rauemi mata o te BLENDING NPK.
30000 Metric Tone ia Marama
1. He aha te momo Urea kei a koe?
Mai i te rahi o te matūriki, he kirikiri me te prilled tetahi.
Mai i te karaehe, kei te whakaekea e matou te karaehe ahuwhenua, te karaehe ahumahi me te karaehe Adblue.
2. He aha te kete ka whakaratohia e koe
kei te tuku matou i roto i te putea jumbo 1000kg, te putea 50kg me te tuku nui.
3. Kei reira MOQ?
Ko te MOQ tetahi ipu ko 100MT